Click to enlarge
BMW 325 Ci
- Year/Reg:
- 2002 (02)
- Mileage:
- -
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
2 Doors, Manual, Coupe, Petrol, Metallic Silver. this 325ci looks and drives absolutely superb in fact one of the best i have driven high motorway miles but certainly does not look or feel it call in for a test drive ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Rear headrests, Traction control, Alarm, Body coloured bumpers, Front fog lights, Electric door mirrors, Front electric windows, Heated door mirrors, Isofix child seat anchor points, Reverse parking aid, Rear electric windows, PAS, Service indicator, Trip computer, Audio remote control, Drivers airbag, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Space saver spare wheel, Front head restraints. Insurance Group:16, £2,495
- 201150435321992
- 2002
- 02
- iYM01SyMk7Q=
- £2,495
- 499
- -
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2494 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 217 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 7.2 seconds |
| Top speed | 149 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 192 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1369 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 0 mm |
| Width including mirrors | 1757 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1910 kg |
| Luggage capacity (seats down) | 410 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 720 kg |
| Minimum kerb weight | 1485 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable front seat head restraints | Auto dipping rear view mirror |
| Automatic air conditioning | Body colour door/boot handles |
| Door sill trims with chrome inserts | Bumper/mirror housings in body colour |
| Electric front seats + driver memory | Electric anti-trapping front windows |
| Front footwell lights | Electric rear window popouts |
| Height adj rear head restraints | Electrically heated + operated door mirrors |
| Illuminated ashtray/vanity mirrors | Green tinted glass |
| Isofix child seat preparation | Halogen front foglights |
| Leather sports steering wheel | Headlight height adjustment |
| Lockable/illuminated glovebox | Heat insulated glass |
| Map reading lights | Heated washer jets |
| Multi function steering wheel + cruise | High level brake light |
| Rear centre armrest | Home safe lighting |
| Rear reading lights | 16" Seven Star alloy wheels |
| Seat back storage nets | Space saver spare wheel |
| Split fold rear seat/through loading facility | |
| Toolkit mounted in bootlid | |
| Velour carpet | |
| BMW Business RDS radio cassette | |
| CD preparation | |
| Car/key memory | |
| Check control system | |
| Digital clock | |
| Lights on warning | |
| On board computer | |
| Outside temperature gauge | |
| Park distance control | |
| Parking protection all round | |
| PAS | |
| Service interval indicator |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| Ergonomic belt system at the rear |
| First aid kit |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Centre lock switch |
| Immobiliser |
| Remote security alarm system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,495
-
£2,495
-
£2,495
-
£2,495
-
£2,495
-
£2,395
- Telephone:
- 01388 604401
- bryanfoster@hotmail.co.uk
- Address:
-
Parkhead Garage, Parkhead Road, New Coundon
Bishop Auckland
County Durham
DL14 8QE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |









