Click to enlarge
SUZUKI Grand Vitara 2.0 TD
- Year/Reg:
- 2000 (X)
- Mileage:
- 128,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Green
5 Doors, Manual, Estate, Diesel, 128,000 miles, Metallic Green, MOT-07-2012, 2 Owners. a4x4 td in very good condition for year 1st time starter and a really nice drive be quick at this price part x to clear Central locking, Folding rear seats, Immobiliser, Passenger airbag, Rear headrests, PAS, Steering wheel rake adjustment, Trip computer, Drivers airbag, Front head restraints, Electric door mirrors, Front electric windows, Rear electric windows, Rear wiper, Body coloured bumpers. Insurance Group:12D, £2,195
- 201205446780029
- 2000
- X
- LYmKROHBYsc=
- £2,195
- 439
- 128,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 224 g/km |
| Insurance group | 12D |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 87 bhp |
| Engine torque | 159.3 lbs/ft |
Dimensions
| Height | 1740 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4195 mm |
| Wheelbase | 2480 mm |
| Width | 1632 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 66 litres |
| Gross vehicle weight | 1995 kg |
| Luggage capacity (seats down) | 245 litres |
| Luggage capacity (seats up) | 975 litres |
| Max loading weight | 500 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1850 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 spoke steering wheel | Antenna |
| 3 passenger grab handles | Body colour bumpers |
| Centre console with cupholders | Body colour mirrors and door handles |
| Cigarette lighter | Body side protection mouldings |
| Coat hooks | Dipping rear view mirror |
| Driver's vanity mirror | Electric door mirrors |
| Folding rear seatbacks | Folding exterior mirrors |
| Front and rear door pockets | Front and rear electric windows |
| Front and rear head restraints | Halogen headlights |
| Front door armrests | Headlamp levelling |
| Front map lights | Heated rear window |
| Fully carpeted interior | Rear wash/wipe |
| Fully carpeted luggage compartment | Tinted glass |
| Fully reclining front seats | Variable intermittent wipe |
| Heating/ventilation unit with 4 speed fan | Centre cap covers |
| Interior light | Spare wheel cover |
| Lockable glovebox | |
| Rear accessory power socket | |
| Reclining rear seats | |
| Retractable luggage cover | |
| Seatback pockets | |
| Tilt adjustable steering column | |
| Twin sunvisors | |
| Indicator light for 4WD engaged | |
| Interior fuel flap release | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Trip odometer |
Safety
| Collapsible steering column |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Side impact protection beams |
| Central door locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,495
-
£1,295
-
£2,195
-
£2,295
-
£2,395
-
£1,995
- Telephone:
- 01388 604401
- bryanfoster@hotmail.co.uk
- Address:
-
Parkhead Garage, Parkhead Road, New Coundon
Bishop Auckland
County Durham
DL14 8QE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







![HONDA CR-V 4x4 2.0I ES 5DR AUTO [AC]](http://images.bryanfostercarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-auto-ac-2036170644-100x75.jpg)

![PEUGEOT 206 Hatchback 2.0 HDI 90 XSI 3DR [AC]](http://images.bryanfostercarsales.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-xsi-3dr-ac-2032599798-100x75.jpg)

