Click to enlarge
TOYOTA Celica 1.8 VVTi 190
- Year/Reg:
- 2001 (51)
- Mileage:
- 66,432
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
3 Doors, Manual, Coupe, Petrol, 66,432 miles, Metallic Silver, 2 Owners. ABS, Alloy wheels, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Alarm, Body coloured bumpers, Height adjustable drivers seat, Rear wiper, Remote central locking, Front fog lights, Electric door mirrors, Front electric windows, Heated door mirrors, PAS, Steering wheel rake adjustment, Trip computer, Drivers airbag. Insurance Group:15E, £2,695
- 201149433621045
- 2001
- 51
- IdhNyYypvTY=
- £2,695
- 539
- 66,432
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1794 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 200 g/km |
| Insurance group | 15E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 7.4 seconds |
| Top speed | 140 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 189 bhp |
| Engine torque | 133 lbs/ft |
Dimensions
| Height | 1315 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4355 mm |
| Wheelbase | 2600 mm |
| Width | 1735 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1595 kg |
| Luggage capacity (seats down) | 365.29 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1215 kg |
| Turning circle (kerb to kerb) | 17.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50:50 split back rear seat | 2 speed wipers+variable intermittent wipe |
| Air recirculation system | Anti trap reverse on drivers window |
| Aluminium drivers footrest | Anti-trap on auto close sunroof |
| Aluminium effect pedals | Auto cancel rear fog lamp |
| Anti submarining seat design | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Centre tunnel storage with CD capacity | Body colour door mirrors |
| Digital air con with climate control | Drivers window one touch up/down |
| Driver and Passenger Sunvisor | Electric front windows |
| Driver's seat manual height adjust | Electric tilt/slide sunroof with sunblind |
| Driver/passenger seat recline/slide adjust | Electrically heated + operated door mirrors |
| Driver/passenger vanity mirrors with covers | Electronic headlamp levelling |
| Electronic seatbelt pretensioners+force limiters | Fog lamp indicator lights |
| Four 3-point seat-belts with ELR | Front fog lights |
| Front door storage bins | Green tinted glass |
| Front/rear cupholders | Heated rear window |
| Fully trimmed boot with light | High mounted rear brake light |
| Illuminated ashtray/cigar lighter | Intermittent/continual sweep rear washwipe |
| Instrument lighting dimmer | Mesh front grille |
| Leather handbrake | Rear spoiler |
| Leather steering wheel/gearshift knob | Roof aerial |
| Lockable glovebox | 16" alloy wheels |
| Luggage load hooks | Full size spare wheel |
| Passenger seat back pocket | |
| Rear parcel shelf | |
| Remote courtesy light operation with delay | |
| Seat integrated front seatbelt anchorage/support | |
| Stepless tilt adjustable steering column | |
| 6 speakers | |
| Sony radio cassette CD player | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Engine management warning | |
| Fuel cap location indicator | |
| Fuel level display with low warning light | |
| Ignition key in warning chime | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel cap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| Driver/pass seat mounted side airbags |
| Driver/passenger airbags with hybrid inflators |
| Electronically controlled ABS with EBD |
| Front bumper reinforcement |
| Rear A/ELR seatbelts |
| Lockable boot lid |
| Locking wheel nuts |
| Remote alarm with perimeter/microwave protection |
| Remote control central/double locking |
| Steering column lock |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,695
-
£2,995
-
£2,695
-
£2,695
-
£2,695
-
£2,495
- Telephone:
- 01388 604401
- bryanfoster@hotmail.co.uk
- Address:
-
Parkhead Garage, Parkhead Road, New Coundon
Bishop Auckland
County Durham
DL14 8QE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







