Click to enlarge
VOLVO S60 D5 SE
- Year/Reg:
- 2005 (55)
- Mileage:
- 106,453
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 106,453 miles, Metallic Silver, 2 Owners. ABS, Adjustable seats, Adjustable steering column/wheel, Anti theft system, CD, Central locking, Climate Control, Colour coding - Body, Computer, Cruise control, Electric mirrors, Head restraints, Heated screen, Leather upholstery, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Alloy wheels, Height adjustable drivers seat, Electric door mirrors, Leather seat trim, Electrically adjustable drivers seat, Solid Paint. Insurance Group:16, £4,495
- 201144426453849
- 2005
- 55
- YJd162DidOI=
- £4,495
- 899
- 106,453
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 16 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 143 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 185 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4603 mm |
| Wheelbase | 2715 mm |
| Width | 1813 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 808 litres |
| Luggage capacity (seats up) | 394 litres |
| Max loading weight | 547 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1503 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Asymmetric split fold rear seat | Chrome trim in front and rear bumper mouldings |
| B Pillar ventilation | Colour co-ordinated bumpers and mirrors |
| ECC electronic climate control with AQS | Colour co-ordinated front/rear lower spoilers and lower side mouldings |
| Electronic accessory preparation | Elec heated + adjust door mirrors |
| Forward folding front passenger seat | Electric front+rear windows |
| Front centre armrest | Front fog lights |
| Front seats with lumbar support | Front side marker bumper illumination |
| Front/rear reading lights | Front spoiler |
| Grocery bag holder | Headlamp levelling |
| Head restraints for all seats | Home safe and approach lighting |
| Height/reach adjustable steering column | Rain sensor windscreen wipers |
| Illuminated driver/passenger vanity mirrors | Tinted glass |
| Illuminated ignition barrel | Towbar preparation |
| Leather gear knob | Auto dimming rear view mirror |
| Leather handbrake grip | Solid paint (except black) |
| Pollen filter | Temp spare wheel |
| Rear waste bag/bottle holder | 17" Orestes alloy wheels |
| 2 cupholders in tunnel console | |
| Cupholder in dashboard | |
| Electric memory drivers seat + door mirror memory | |
| Height adjustable driver/front passenger seats | |
| Leather steering wheel | |
| Sports leather faced upholstery | |
| Audio remote control in steering wheel | |
| HU-850 RDS 6 CD/Dolby Pro Logic II surround sound, 4 x 50W amp + 9 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Service interval indicator | |
| Mesh aluminium trim |
Safety
| 5 three point inertia reel seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,495
-
£3,495
-
£3,295
-
£2,995
-
£5,995
-
£4,495
- Telephone:
- 01388 604401
- bryanfoster@hotmail.co.uk
- Address:
-
Parkhead Garage, Parkhead Road, New Coundon
Bishop Auckland
County Durham
DL14 8QE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
![VOLVO S60 Saloon D5 SE 4DR [185]](http://images.bryanfostercarsales.co.uk/vehicles/volvo-s60-saloon-d5-se-4dr-185-1997300672-164x123.jpg)
![VOLVO S60 Saloon D5 SE 4DR [185]](http://images.bryanfostercarsales.co.uk/vehicles/volvo-s60-saloon-d5-se-4dr-185-1997300679-164x123.jpg)
![VOLVO S60 Saloon D5 SE 4DR [185]](http://images.bryanfostercarsales.co.uk/vehicles/volvo-s60-saloon-d5-se-4dr-185-1997300683-164x123.jpg)
![VOLVO S60 Saloon D5 SE 4DR [185]](http://images.bryanfostercarsales.co.uk/vehicles/volvo-s60-saloon-d5-se-4dr-185-1997300687-164x123.jpg)


![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.bryanfostercarsales.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2032333712-100x75.jpg)


![PEUGEOT 207 Estate 1.6 HDI 90 S 5DR [AC]](http://images.bryanfostercarsales.co.uk/vehicles/peugeot-207-estate-1-6-hdi-90-s-5dr-ac-2036016910-100x75.jpg)